Congrats to the Level 9s and 10 who competed at the Men’s Level 8-10 Regionals April 7-9th in Cartersville, Georgia. We are proud of all of our competitors!
Individual results are as follows:
GYMNAST | LVL | DIV | FLOOR | POMML | RINGS | VAULT | PBARS | HIBAR | AA |
Alex Schechtman | 10 | Younger | 13.150 5T | 12.150 8 | 13.250 4 | 13.150 4 | 12.900 4T | 11.950 15T | 76.55 04 |
Joshua Miller | 10 | Older | 13.100 13 | 11.600 12T | 11.900 19 | 11.950 25 | 12.350 12 | 12.200 12 | 73.100 13 |
Logan Parrish | 10 | Younger | 12.150 22 | 10.250 25 | 11.550 22 | 11.150 27 | 11.500 22T | 11.750 18T | 68.350 20 |
Kai Mendoza | 10 | Jr A | 11.400 19T | 12.600 3 | 12.650 4 | 10.900 15 | 12.700 5 | 11.650 11 | 71.90 07 |
Jared Sheets | 10 | Sr B | 11.350 19 | 12.050 7 | 12.150 1 | 11.200 15 | 11.850 9T | 10.950 14 | 69.550 11 |
Matthew Browne | 9 | Sr A | 11.600 16 | 11.950 4 | 11.000 16 | 12.350 2T | 11.350 14 | 11.950 5 | 70.20 07 |
Dylan Link | 9 | Sr B | 11.450 18 | 8.350 2 | 11.200 14 | 10.650 17 | 10.100 19 | 9.750 19 | 61.500 19 |
Congratulations to Alex Schechtman and Matthew Browne on qualifying for Nationals!